CARHARTT INSITE FOOTBED CMI9000
$29.99
DETAILS:
Carhartt footbeds with Insite® Technology are engineered to align the foot in the most natural position.
The unique shape is designed from over 120,000 3D foot scans for fit, form and comfort
AX™ suede top cover material increases slip resistance and reduces the build up of heat
Size
In stock
1
Save this product for later
CARHARTT INSITE FOOTBED CMI9000
Product Details
Brand: CARHARTT
Tags: Accessories,CARHARTT,CARHARTT ACCESSORIES,CARHARTT FOOTBED,FOOTBED,INSITE,Mens,men's accessories
UPC: 847816071103
DETAILS:
- Carhartt footbeds with Insite® Technology are engineered to align the foot in the most natural position.
- The unique shape is designed from over 120,000 3D foot scans for fit, form and comfort
- AX™ suede top cover material increases slip resistance and reduces the build up of heat
- Pulsion® Rebound Foam is engineered for maximum rebound to prevent fatigue during work days
- Single Density PU Foam works with Pulsion® foam for maximum comfort
- Tetrapod anti-fatigue Technology uses unique tetrapod design to distribute foot compression in multiple directions while maintaining its shape
- Country of Origin: Imported
SIZE AND FIT:
US / CA | UK | EU | INCHES | MM |
---|---|---|---|---|
7 | 6.5 | 40 | 9.6 | 244 |
7.5 | 7 | 40 - 41 | 9.8 | 248 |
8 | 7.5 | 41 | 9.9 | 254 |
8.5 | 8 | 41 - 42 | 10.1 | 257 |
9 | 8.5 | 42 | 10.3 | 260 |
9.5 | 9 | 42 - 43 | 10.4 | 267 |
10 | 9.5 | 43 | 10.6 | 270 |
10.5 | 10 | 43 - 44 | 10.8 | 273 |
11 | 10.5 | 44 | 10.9 | 279 |
11.5 | 11 | 44 - 45 | 11.1 | 283 |
12 | 11.5 | 45 | 11.3 | 286 |
13 | 12.5 | 46 | 11.6 | 294 |
14 | 13.5 | 47 | 11.9 | 302 |
15 | 14.5 | 48 | 12.2 | 310 |
US / CA | UK | EU | INCHES | MM |
---|---|---|---|---|
5 | 3 | 33 - 36 | 8.5 | 216 |
5.5 | 3.5 | 36 | 8.8 | 222 |
6 | 4 | 36 - 37 | 8.9 | 225 |
6.5 | 4.5 | 37 | 9.1 | 230 |
7 | 5 | 37 - 38 | 9.3 | 235 |
7.5 | 5.5 | 38 | 9.4 | 238 |
8 | 6 | 38 - 39 | 9.5 | 241 |
8.5 | 6.5 | 39 | 9.7 | 246 |
9 | 7 | 39 - 40 | 9.9 | 251 |
9.5 | 7.5 | 40 | 10 | 254 |
10 | 8 | 40 - 41 | 10.2 | 259 |
10.5 | 8.5 | 41 | 10.3 | 262 |
11 | 9 | 41 - 42 | 10.5 | 267 |
11.5 | 9.5 | 42 | 10.7 | 271 |
12 | 10 | 42 - 43 | 10.9 | 276 |
MODEL NUMBER: CMI9000
Display prices in:USD